Gear choices depend a little bit on the type of mission, but this is some of our favorite gear:
Favorite clothing brands
(We pick and choose a bit from these depending on the conditions.)
brands | favorite products |
Icebreaker | we looove merino!!! mid layers, base layers (thermals), t-shirts, shorts, socks , accessories |
Smartwool | just can’t get enough merino gear..! |
Patagonia | looove all this brand stands for |
Norrøna | mid- and reinforcement layers (gore-tex jacket, pants) |
Rab | misc (down puffy, alpine gaters etc.) |
Mountain Equipment | mountaineering gear (winter down gear etc.) |
Salomon | trail runners (XA Pro 3D GTX, Robson Mid GTX) |
Lundhags | leather hiking boots (Jaure II LT) |
La Sportiva | mountaineering boots |
Superfeet | insoles (green) |
Dirty Girl | gaiters for trailrunners (= sanity) |
Packing
brand | size | grams |
backpack: Osprey Aura AG 65 | 62L | 1900g |
backpack: Osprey Atmos AG 65 | 65L | 2190g |
rain cover: Osprey Ultralight L | | 90g
|
waterproof pack bags: Sea to Summit/ Osprey | Misc | |
compression dry sacks: Sea to Summit UltraSil eVent (sleeping bags) | | 90g |
Sleeping
brand | size | grams |
tent: Hilleberg Niak | solo, 3-season | 1700g |
tent: Hilleberg Allak2 | 2-pers, all-season | 3300g |
sleeping bag: Marmot Lithium (-12) | mummy | 1176g |
inflatable mats: Therm-a-Rest Neoair XTherm | L max | 652g |
pillow: Sea to Summit Aeros Ultralight | | 60g |
Cooking
brand | size | grams |
MSR Whisperlite Universal Combo | multi fuel cooker | 276g |
MSR Ceramic Solo Pot | 1.3L | 210g |
MSR fuel bottle | 591ml | 134g |
Wildo vikkåsa (folding cup) | 0.6L | 46g |
Light my fire spork (titanium) | | 20g |
Water
brand | size | grams |
Sawyer Squeeze filter | | 77g |
Platypus Hoser bladder | 3L | 120g |
Evernew (filter water sacks) | 2L | 42g |
Klean Kanteen Classic (stainless bottle) | 0.8L | 174g |
Tools & Misc
brand | size | grams |
trekking poles: Black Diamond Trail Pro | | 490g |
multi-tool: Leatherman Style CS | | 41g |
knife: Leatherman Skeletool KB | | 37g |
Therm-a-Rest Z-seat | half each | 42g |
headlamp: Petzl Bindi (200ln) | x2 | 35g |
First aid kit | | |
The Deuce of Spades | potty trowel | 17g |
Technologies
brand | size | grams |
iPhone 8 | x2 | 148g |
Lifeproof (waterproof case) | | 42g |
Ocean Signal rescueME PLB1 | emergency beacon | 116g |
Apple 12W USB power adapter(w/travel kit) | | 74g |
Anker PowerCore | 13000 mAh | 240g |
Anker Dual USB Solar Charger | 15W | 354g |
Lexar lightning jumpdrive C25i | 128gb | 10g |
Apps
brand | use | |
Gaia GPS | navigation | |
Guthook Guides* | *Te Araroa Hiker, *PCT guide | |
DayOne Journal | journalling | |
Spotify | music/podcasts | |
iMovie | movie editing | |
Social media | | |
Weather/tidal apps | | |
Messenger | calling/messaging home | |
Leave A Comment