Gear choices depend a little bit on the type of mission, but this is some of our favorite gear:
Favorite clothing brands
(We pick and choose a bit from these depending on the conditions.)
| brands | favorite products |
| Icebreaker | we looove merino!!! mid layers, base layers (thermals), t-shirts, shorts, socks , accessories |
| Smartwool | just can’t get enough merino gear..! |
| Patagonia | looove all this brand stands for |
| Norrøna | mid- and reinforcement layers (gore-tex jacket, pants) |
| Rab | misc (down puffy, alpine gaters etc.) |
| Mountain Equipment | mountaineering gear (winter down gear etc.) |
| La Sportiva | mountaineering and hiking boots, trailrunners, awesome gear! |
| Hoka One One | trailrunners for going light (running) |
| Dirty Girl | gaiters for trailrunners (= sanity) |
Packing
| brand | size | grams |
| backpack: Osprey Aura AG 65* | 62L | 1900g |
| backpack: Osprey Atmos AG 65* | 65L | 2190g |
| rain cover: Osprey Ultralight L | | 90g
|
| waterproof pack bags: Sea to Summit/ Osprey | Misc | |
| compression dry sacks: Sea to Summit UltraSil eVent (sleeping bags) | | 90g |
| * Without the top lid | | |
Sleeping
| brand | size | grams |
| tent: Big Agnes Copper Spur HV UL (w/footprint) | 2 person, 3-season | 1362g |
| tent: Hilleberg Niak | solo, 3-season | 1700g |
| tent: Hilleberg Allak2 | 2-pers, all-season | 3300g |
| summer sleeping bag: Western Mountaineering Summerlite | mummy, 0°C | 540g |
| winter sleeping bag: Marmot Lithium | mummy, -12°C | 1176g |
| summer mat: Therm-a-Rest NeoAir XLite | regular, wide | 430g |
| winter mat: Therm-a-Rest Neoair XTherm | large, max | 652g |
| pillow: Sea to Summit Aeros Ultralight | regular | 60g |
Cooking
| brand | size | grams |
| Primus Express | gas | 82g |
| MSR Whisperlite Universal Combo | multi fuel | 276g |
| MSR Ceramic Solo Pot | 1.3L | 210g |
| MSR fuel bottle | liquid fuel, 591ml | 134g |
| Cup: Wildo vikkåsa | 0.6L | 46g |
| Spork: Light my fire | titanium | 20g |
Water
| brand | size | grams |
| Sawyer Squeeze filter | | 77g |
| Platypus Hoser Reservoir | 2L | 100g |
| Platypus Hoser w/cap (dirty water filter bag) | 3L | 120g |
| Klean Kanteen Classic (stainless bottle) | 0.8L | 174g |
Tools & Misc
| brand | size/type | grams |
| Black Diamond Trail Pro | trekking poles | 490g |
| Leatherman Style CS | multi-tool | 41g |
| Leatherman Skeletool KB | knife | 37g |
| Therm-a-Rest Z-seat | | 42g |
| headlamp: Petzl Bindi | 200ln | 35g |
| First aid kit | | varies |
| The Deuce of Spades | potty trowel | 17g |
Technologies
| brand | size/type | grams |
| iPhone 8 | | 148g |
| Lifeproof | waterproof case | 42g |
| Ocean Signal rescueME PLB1 | emergency beacon | 116g |
| Apple 12W USB power adapter | optional travel kit | 74g |
| Anker PowerCore battery bank | 13000 mAh | 240g |
| Anker Dual USB Solar Charger | 15W | 354g |
Apps
| brand | use | |
| Gaia GPS premium | navigation | |
| Guthook Guides* | *Te Araroa Hiker, *PCT guide | |
| DayOne Journal | journalling | |
| Spotify | music/podcasts | |
| iMovie | movie editing | |
| Social media | misc | |
| Weather/tidal apps | local | |
| Messenger | communication | |
Leave A Comment